Are You Ready For Some Football?

Beanland Football Pool Hall of Fame

Yearly Records

  • Most Overall Top Finishes (3 .5): Guy Cortez, (2) Bob 'Back to Back' Emberley

  • Most Bridesmaid Finishes: Ronnnie 'Four Pete' Valenzuela (4)

  • Most Weekly Wins in a Season: Danno Bodenski* and Chuck Dimiceli (4)

    *He 'Zero'ed  his picks in Week 3 losing the overall, but won the first annual TCA that same year as well


 

Pool Career Money List

  Name Total   Name Total
1) J Leeds $4,172.50 21) A Moore $1,090.00
2) G Cortez $3,850.00 22) M Scott $1,075.00
3) A Barnes $2,907.50 23) S McGrady $1,050.00
4) R Valenzuela $2,717.50 24) B Miller $1,045.00
5) R Beanland $2,475.00 25) V Nahman $1,040.00
6) C Dimiceli $1,910.00 26) T Corman $1,030.00
7) D Bodenski $1,777.50 27) P Krilovich $895.00
8) J Cianciolo $1,660.00 28) A Veitas $870.00
9) A Stein $1,640.00 29) K Miller $855.00
10) E St. John $1,640.00 30) C Jarman $850.00
11) W Ogle $1,480.00 31) G Lynott $825.00
12) T Powell $1,410.00 32) O Levia $810.00
13) B Emberley $1,365.00 33) W Mow $775.00
14) A Arozqueta $1,310.00 34) R Portera $755.00
15) M Masajlo $1,230.00 35) S Bradshaw $700.00
16) R Distler $1,225.00 36) J Lawrence $670.00
17) D Jensen $1,180.00 37) K Lockwood $667.50
18) S Worsham $1,170.00 38) K Smith $570.00
19) M Swanson $1,155.00 39) T Gramza $560.00
20) A Hughes $1,125.00 40) T Shea $550.00


 

Previous Beanland Football Pool Overall Yearly Winners

1995 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) G Cortez 76 103 99 82 77 94 74 60 86 92 86 95 78 89 86 102 70 85.24 0 71.03%
2) R Valenzuela 89 108 98 82 69 100 71 72 71 84 98 85 66 80 84 108 80 85.00 4 70.83%
3) D Winters 73 111 106 91 74 92 69 57 87 81 74 96 73 85 85 102 74 84.12 19 70.10%
4) W Mow 78 112 104 85 77 91 80 57 65 71 76 95 78 79 82 94 84 82.82 41 69.02%
5) V Nahman 83 106 103 83 72 84 87 58 83 65 74 100 68 85 88 92 76 82.76 42 68.97%
1996 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Nahman V 108 103 102 60 109 86 87 103 74 82 74 83 81 104 64 79 106 88.53 0 73.77%
2) Valenzuela R 100 110 98 63 102 95 95 102 86 82 68 78 76 94 66 75 107 88.06 8 73.38%
3) Tilton T 102 107 100 56 87 95 90 103 77 77 65 83 79 103 68 79 99 86.47 35 72.06%
4) Jarman C 101 106 98 63 94 96 84 107 73 78 46 99 71 102 63 83 106 86.47 35 72.06%
5) Winters D 101 108 100 62 103 92 90 101 75 75 60 84 79 103 58 78 100 86.41 36 72.01%
1997 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Beanland R 84 63 103 101 107 90 91 84 78 113 100 77 79 70 53 81 103 86.88 0 72.40%
2) Valenzuela R 87 59 104 93 99 88 92 90 87 105 104 81 79 67 55 72 99 85.94 16 71.62%
3) Lynott G 83 66 97 94 96 82 97 83 82 104 99 77 72 72 47 88 104 84.88 34 70.74%
4) Mow W 84 61 111 88 93 84 96 84 83 97 113 71 77 60 59 86 93 84.71 37 70.59%
5) Klomhaus C 88 73 110 99 96 89 97 83 90 82 109 72 72 74 54 60 89 84.53 40 70.44%
1998 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Distler R 95 95 110 84 77 96 96 96 73 92 107 84 104 98 81 80 75 90.76 0 75.64%
2) Beanland R 97 99 113 105 80 99 86 90 53 95 102 88 107 94 79 78 71 90.35 7 75.29%
3) Dibono J 110 88 105 110 73 80 101 87 72 97 105 86 100 101 84 64 66 89.94 14 74.95%
4) Mow W 95 96 106 101 86 92 95 89 56 89 98 95 103 92 83 82 65 89.59 20 74.66%
5) Valenzuela R 102 93 111 91 89 93 94 78 60 89 102 83 99 102 84 84 67 89.47 22 74.56%
1999 Beanland Football Overall Pool Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Barnes A 88 74 91 90 76 60 99 86 88 58 116 104 87 93 104 74 84 86.59 0 72.16%
2) Dibono G 62 90 95 93 73 59 105 79 76 78 110 96 90 75 100 72 86 84.65 33 70.54%
3) Powel T 71 86 98 86 51 81 100 106 72 62 119 80 76 66 110 78 96 84.59 34 70.49%
4) Warren M 63 92 93 96 61 48 110 84 85 77 106 93 90 77 99 72 86 84.24 40 70.20%
5) Valenzuela R 64 88 84 91 50 48 108 83 90 73 112 94 86 84 99 66 92 83.06 60 69.22%
2000 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Worsham S 99 82 84 85 87 91 107 85 89 59 82 67 89 59 112 74 103 85.53 0 71.27%
2) Powel T 96 71 78 72 71 93 114 87 106 69 74 88 90 83 92 66 90 84.71 14 70.59%
3) Mow W 110 66 86 77 68 71 106 90 91 78 81 78 87 76 106 71 89 84.18 23 70.15%
4) Lynott G 99 85 81 75 72 90 113 74 83 68 88 82 86 72 109 62 89 84.00 26 70.00%
4) Cheney T 110 82 105 94 63 61 100 75 95 67 65 63 78 85 105 86 94 84.00 26 70.00%
2001 Beanland Football Pool Overall Results Possible Weekly Points: 120
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Arozqueta A 88 92 78 93 77 24 74 88 106 99 84 87 81 78 70 84 82 81.47 0 67.89%
2) Barnes A 99 78 83 76 87 22 86 84 100 105 87 96 72 76 68 90 71 81.18 5 67.65%
3) Giles J 94 88 73 90 94 35 58 87 95 100 83 97 92 72 72 83 66 81.12 6 67.60%
4) Cortez G 85 81 86 82 82 24 80 88 97 95 84 89 86 85 60 84 85 80.76 12 67.30%
5) Mow W 85 84 79 92 68 37 79 78 102 99 88 89 60 90 74 83 82 80.53 16 67.11%
2002 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Cortez G 97 74 121 89 82 81 101 83 104 99 111 73 94 97 100 79 101 93.29 0 68.60%
2) Masajlo M 93 58 125 77 84 94 76 128 109 64 94 77 113 105 82 86 102 92.18 19 67.78%
3) Miller B 83 69 128 80 92 88 105 90 97 85 88 65 110 115 89 78 104 92.12 20 67.73%
4) Giles J 86 71 105 83 86 73 100 93 105 100 113 66 94 103 91 92 100 91.82 25 67.52%
5) Warren M 90 48 118 78 85 89 107 80 89 98 121 77 100 106 96 86 86 91.41 32 67.21%
2003 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Mow W 98 100 106 104 100 118 80 94 63 83 99 117 78 106 110 106 90 97.18 0 71.45%
2) Distler R 95 97 86 86 108 108 71 91 86 90 112 108 56 111 125 110 106 96.82 6 71.19%
3) McGrady S 101 84 110 94 100 116 78 82 70 78 107 120 83 96 120 98 105 96.59 10 71.02%
4) Huber J 101 84 90 102 87 94 75 99 81 76 103 108 104 87 124 110 90 95.00 37 69.85%
5) Miller B 110 85 105 110 82 110 79 95 73 79 99 110 75 103 116 72 109 94.82 40 69.72%
2004 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Valenzuela R 102 85 93 84 87 107 76 102 72 98 128 93 100 124 100 115 70 96.24 0 70.76%
2) Cortez G 104 93 96 84 90 97 66 92 78 87 134 109 103 118 90 115 71 95.71 9 70.37%
3) Lynott G 106 81 101 84 85 102 74 90 69 101 128 105 92 118 95 116 65 94.82 24 69.72%
4) McGrady S 81 101 97 102 64 111 76 91 75 88 132 112 82 118 96 110 71 94.53 29 69.51%
5) Kurotori C 95 89 97 101 77 124 72 77 62 86 127 108 90 121 91 111 69 93.94 39 69.07%
2005 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Dimiceli C 83 77 121 99 82 129 128 116 128 105 104 113 123 116 113 79 86 106.00 0 77.94%
2) Lynott G 75 77 105 116 82 127 98 99 133 106 97 115 131 112 114 90 97 104.35 28 76.73%
3) Valenzuela R 71 75 115 104 87 118 116 101 133 95 101 103 119 114 113 93 90 102.82 54 75.61%
4) Mow W 87 75 112 114 70 125 120 103 109 96 89 118 125 116 107 85 92 102.53 59 75.39%
5) Swanson M 62 71 105 113 83 126 111 99 133 102 99 116 127 113 111 75 94 102.35 62 75.26%
2006 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Emberley B 98 105 106 111 130 90 66 77 82 86 86 106 77 89 97 70 81 91.59 0 67.34%
2) Leeds J 102 103 95 104 102 87 62 88 66 81 108 108 86 91 94 79 89 90.88 12 66.83%
3) Lockwood K 109 106 81 101 126 114 59 81 83 72 89 85 87 74 95 92 89 90.76 14 66.74%
4) Moore A 75 113 97 107 124 92 48 72 102 82 85 90 87 72 118 61 107 90.12 25 66.26%
5) Stein A 87 109 87 108 117 81 58 106 97 69 106 106 85 73 87 62 93 90.06 26 66.22%
2007 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Emberley B 114 95 109 55 125 97 96 95 104 64 119 107 106 123 90 110 125 102.00 0 75.00%
2) Wells D 106 96 112 47 118 111 109 111 87 84 120 107 81 124 93 102 118 101.53 8 74.65%
3) Cortez G 108 83 88 54 124 85 113 128 105 70 111 104 98 129 90 107 122 101.12 15 74.35%
4) Moore A 128 87 108 68 121 88 111 108 92 84 116 103 78 116 96 93 112 100.53 25 73.92%
5) Kareckas L 114 90 90 71 105 99 110 123 105 67 115 105 106 129 73 106 76 99.06 50 72.84%
2008 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Valenzuela R 100 89 108 110 93 79 105 104 103 112 96 90 92 114 101 68 114 98.71 0 72.58%
2) Cortez G 87 103 110 87 97 70 106 91 99 115 104 91 93 114 123 74 114 98.71 0 72.58%
3) Haugen S 86 85 100 86 101 64 111 109 103 118 104 91 82 108 101 76 112 96.29 41 70.80%
4) Barnes A 95 90 107 91 85 70 96 119 97 130 89 97 86 97 83 79 113 95.53 54 70.24%
5) Emberley B 90 77 99 91 82 65 106 106 99 109 101 94 84 112 111 69 115 94.71 68 69.64%
2009 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Moirano R 124 92 116 126 106 80 102 97 97 99 102 113 103 109 77 96 111 102.94 0 75.69%
2) Davis A 121 79 113 125 97 79 109 101 96 93 101 112 96 114 82 100 104 101.29 28 74.48%
3) Cianciolo J 123 92 106 116 102 88 109 79 98 95 102 126 101 109 87 87 92 100.71 38 74.05%
4) Haugen S 116 92 106 126 99 90 100 88 89 94 101 117 97 103 79 91 113 100.06 49 73.57%
5) Dimiceli C 121 80 107 119 100 79 111 109 103 86 96 123 84 99 83 90 98 99.29 62 73.01%
2010 Beanland Football Pool Overall Results Possible Weekly Points: 136
  Week #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Ave Bck % Pos
1) Cortez G 87 81 94 80 58 111 83 102 123 91 115 104 91 114 96 67 118 95.00 0 69.85%
2) Valenzuela R 101 88 88 83 57 106 80 93 127 81 107 98 100 98 91 72 103 92.53 42 68.04%
3) Ogle W 79 80 62 91 75 96 62 117 107 71 112 111 114 109 106 76 101 92.29 46 67.86%
4) St. John B 91 91 78 91 62 88 109 72 108 56 112 109 110 101 100 88 100 92.12 49 67.73%
5) Haugen S 97 89 76 92 56 100 86 84 115 81 106 100 100 104 93 78 109 92.12 49 67.73%